high temperature Teflon wire manufacturers, platinum wire
Call: 802.372.4561
Fax: 802.372.5178
|sales@phoenixwireinc.com|

South Hero Vermont
MC
Visa

TeflonŽ Coated Wire by Industry

  • Aerospace Wire
  • Medical Wire
  • Electronics Wire
  • Packaging Wire

TeflonŽ Insulated Wire

  • PTFE
  • PFA
  • FEP

PTFE Coated Wire

  • Platinum
  • Bronze
  • Copper
  • Pure Silver
  • Silver-plated copper
  • Platinum Iridium
  • Gold
  • Iron
  • Stainless Steel
  • Cupron
  • Thermocouple Wire
  • Music Wire
  • Bi-Filiar Wire
  • Tri-Filiar Wire
  • Magnet Wire

TDQ subminiature lead wire


MHW microminiature hook-up wire

Custom Insulated Specialty Wire

Phoenix Wire insulates to your specification to meet your needs perfectly.

Platinum, silver, copper, silver-plated copper, gold, stainless steel, steel, iron ... You choose the conductor. Below are some sample dimensions - all wire is custom produced and individually run. If you need a size that is not listed please contact our sales staff.

Custom Teflon Specification Chart
Final Dimensions of Custom TeflonŽ Insulated Wire & Magnet Wire
AVG SIZE BARE CONDUCTOR SINGLE HEAVY TRIPLE QUAD Copper Wire Resis.
At 20°C OHMS/MFT
MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
18 .0399 .0407 .0410 .0426 .0423 .0440 .0433 .0450 .0443 .0468 6.51
19 .0355 .0363 .0366 .0382 .0378 .0395 .0388 .0404 .0397 .0422 8.21
20 .0316 .0323 .0326 .0341 .0338 .0353 .0347 .0362 .0356 .0379 10.15
21 .0282 .0287 .0292 .0305 .0303 .0316 .0312 .0325 .0321 .0341 12.80
22 .0251 .0256 .0261 .0273 .0271 .0284 .0280 .0292 .0288 .0308 16.14
23 .0223 .0228 .0232 .0244 .0242 .0255 .0251 .0263 .0259 .0279 20.36
24 .0199 .0203 .0208 .0218 .0218 .0229 .0226 .0237 .0234 .0252 25.67
25 .0177 .0181 .0186 .0195 .0195 .0206 .0203 .0214 .0211 .0228 32.37
26 .0161 .0158 .0166 .0174 .0175 .0185 .0183 .0192 .0190 .0206 40.81
27 .0141 .0143 .0149 .0156 .0157 .0165 .0164 .0172 .0171 .0185 51.47
28 .0125 .0128 .0132 .0140 .0140 .0149 .0147 .0156 .0154 .0167 64.90
29 .0112 .0114 .0119 .0126 .0126 .0134 .0133 .0141 .0140 .0152 81.83
30 .0099 .0101 .0105 .0112 .0112 .0120 .0119 .0127 .0126 .0137 103.2
31 .0088 .0090 .0094 .0101 .0101 .0108 .0107 .0115 .0114 .0124 130.1
32 .0079 .0081 .0085 .0091 .0091 .0098 .0097 .0105 .0104 .0113 164.1
33 .0070 .0072 .0075 .0081 .0081 .0088 .0087 .0095 .0094 .0102 206.9
34 .0062 .0064 .0067 .0072 .0072 .0078 .0077 .0084 .0083 .0091 260.9
35 .0055 .0057 .0059 .0064 .0064 .0070 .0069 .0076 .0075 .0082 329.0
36 .0049 .0051 .0053 .0058 .0057 .0063 .0062 .0069 .0068 .0074 414.8
37 .0044 .0046 .0047 .0052 .0052 .0057 .0056 .0062 .0061 .0067 523.1
38 .0039 .0041 .0042 .0047 .0046 .0051 .0050 .0056 .0055 .0060 659.6
39 .0034 .0036 .0036 .0041 .0040 .0045 .0044 .0040 .0049 .0053 831.8
40 .0030 .0032 .0032 .0037 .0036 .0040 .0039 .0044 .0043 .0047 1049.0
41 .0027 .0029 .0029 .0033 .0032 .0036 .0035 .0040 .0037 .0043 1323.0
42 .0024 .0026 .0026 .0030 .0028 .0032 .0032 .0037 .0034 .0038 1669.0
43 .0021 .0023 .0023 .0026 .0025 .0029 .0028 .0033 .0031 .0035 2104.0
44 .0019 .0021 .0020 .0024 .0023 .0027 .0025 .0030 .0028 .0032 2654.0
45 .0017 .0018 .0018 .0021 .0020 .0023 3200.0
46 .0015 .0016 .0016 .0019 .0013 .0021 4300.0
47 .0013 .0015 .0015 .00155 5290.0
48 .00125 .0013 .0013 .0014 7200.0
49 .00105 .00115 .00115 .0012 8570.0
50 .00097 .00104 .00105 .00108 10,400.0
Please call our technical team to help you with the appropriate solution to your needs @
(802) 372 - 4561
teflon coated wire, Teflon wire, high temperature wire, lead wire, wire insulation, Teflon insulation, pfa wire, pfa wire coatings, pfa, PFA, custom cables, micro wire, cables, wire, wires, custom wire, TDQ subminiature lead wire, MHW microminiature hook-up wire, PTFE magnet Wire, teflon thermocouple wire, ptfe coated wire, ptfe wire, Teflon Cables, Twisted cables, flat cables, custom wires, specialty wire insulations, miniature cable, platinum wire, platinum, platinum iridium, flat cable, flat cables